For charging BP-24V Battery Pack
used in conjunction with GF1900 Sulfuryl fluoride Monitor
![]() | |
| SPECIFICATIONS | |
| Charge Type | Dual rate automatic: Senses battery requirement and switches from fast charge to float mode, as needed. |
| Input Voltage | 110/120 VAC, 60 Hz, switchable to 220/230 VAC, 47-63 Hz |
| Panel Indicators | Tri-color LED displays charging mode and fault |
| Interconnect Cable to Battery Pack | 27 inches (686 mm), provided with MS-type mating connector |
| Dimensions | 3″ H x 5.5″ W x 3.5″ D (76 x 140 x 89 mm) |
| Weight | 4 lb (1.8 kg) |
| Power | 110 VAC (50/60 Hz) 1.0 A 220 VAC (50/60 Hz) 0.5 A |
