Used with GF1900 Sulfuryl fluoride [Vikane®/ ProFume®] Monitor
![]() | |
| SPECIFICATIONS | |
| Allowable Input | 90-250 VAC (50/60 Hz) |
| Output | 24 VDC, 5A |
| Interconnect cable to instrument | 11 in. (279 mm); MS-type connector |
| AC (mains) Line Cord | 6 in. (152 mm); Use an extension cord, in accordance with electrical codes and good practice. |
| Deployment and Mounting | Fits into pocket in Sulfuryl fluoride Monitor carrying case. Pocket secured with Nylon strap, provided with snap closure. |
| Dimensions | 12″ L x 4″ W x 1.25″ H (305 x 102 x 32 mm) |
| Weight | 3 lb (1.4 kg) |
| Power | 90-250 VAC (50/60 Hz) 2.8A [switching] |
